#19 SUKER, Nick  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 24, 2012  at Michigan State   0-0  .000  .000  0-0  0-0  110 
Aug 27, 2012  SAINT JOSEPH'S   6-1  .000  .000  0-0  0-0  66 
Sep 02, 2012  WESTERN ILLINOIS   0-1  .000  .000  0-0  0-0  90 
Sep 22, 2012  LOYOLA   0-0  .000  .000  0-0  0-0  110 
Sep 29, 2012  at UIC   0-1  .000  .000  1-0  0-0  90 
Oct 06, 2012  GREEN BAY   1-1  .000  .000  0-0  0-0  110 
Oct 09, 2012  at DePaul   1-1  .000  .000  0-0  0-0  110 
Oct 13, 2012  CLEVELAND STATE   0-0  .000  .000  0-0  0-0  110 
Oct 17, 2012  NORTHERN ILLINOIS   2-1  .000  .000  0-0  0-0  90 
Oct 21, 2012  at Detroit   2-0  .143  .143  0-0  0-0  90 
Oct 24, 2012  WRIGHT STATE   2-1  .222  .222  0-0  0-0  90 
Oct 27, 2012  at Michigan   0-1  .200  .200  0-0  0-0  90 
Oct 30, 2012  at IPFW   3-1  .200  .200  0-0  0-0  68 
Nov 03, 2012  at Milwaukee   1-2  .200  .200  0-0  0-0  77 
Nov 06, 2012  MILWAUKEE   1-0    .200  .200  0-0  0-0  33 
Nov 09, 2012  vs Cleveland State   0-1    .167  .250  0-0  0-0  52 
Totals     19-12  16  14  12  .167  .250  1-0  0-0  1386 

 
Games played: 16
Shots per game: 0.75
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31